<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Lauren On Demand</title>
	<atom:link href="http://laurenondemand.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://laurenondemand.com</link>
	<description>B to B Demand Generation Insights</description>
	<lastBuildDate>Fri, 25 May 2012 23:03:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='laurenondemand.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/9f6aa14fe4a2b9fbe555416ec02b45e1?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Lauren On Demand</title>
		<link>http://laurenondemand.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://laurenondemand.com/osd.xml" title="Lauren On Demand" />
	<atom:link rel='hub' href='http://laurenondemand.com/?pushpress=hub'/>
		<item>
		<title>Engaging the Self-Directed Buyer in B2B Demand</title>
		<link>http://laurenondemand.com/2012/04/13/engaging-the-self-directed-buyer-in-b2b-demand/</link>
		<comments>http://laurenondemand.com/2012/04/13/engaging-the-self-directed-buyer-in-b2b-demand/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 20:32:16 +0000</pubDate>
		<dc:creator>LaurenOnDemand</dc:creator>
				<category><![CDATA[Lead Generation]]></category>

		<guid isPermaLink="false">http://laurenondemand.com/?p=2449</guid>
		<description><![CDATA[Post by guest blogger, Kim Curry / Strategic Planner, Babcock &#38; Jenkins I’m relatively new to the world of B2B demand gen, MQLs, SQLs and waterfalls – about five months into it. As I get up to speed, increasingly I see parallels to the best practices I learned from decades in the world of  “mass” [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=laurenondemand.com&#038;blog=19220304&#038;post=2449&#038;subd=dominatedemand&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://laurenondemand.com/2012/04/13/engaging-the-self-directed-buyer-in-b2b-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/640f1f6f57951966ba61e37043c77c4c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dominatedemand</media:title>
		</media:content>

		<media:content url="http://dominatedemand.files.wordpress.com/2012/04/pin-gems.jpg?w=200" medium="image">
			<media:title type="html">Pinterest</media:title>
		</media:content>

		<media:content url="http://dominatedemand.files.wordpress.com/2012/04/kim_01.jpg?w=150" medium="image">
			<media:title type="html">Kim Curry</media:title>
		</media:content>
	</item>
		<item>
		<title>Event Season is Here: 5 Best Events for B2B Marketers</title>
		<link>http://laurenondemand.com/2012/03/29/event-season-is-here-5-best-events-for-b2b-marketers/</link>
		<comments>http://laurenondemand.com/2012/03/29/event-season-is-here-5-best-events-for-b2b-marketers/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 20:25:59 +0000</pubDate>
		<dc:creator>LaurenOnDemand</dc:creator>
				<category><![CDATA[Lead Generation]]></category>

		<guid isPermaLink="false">http://laurenondemand.com/?p=2415</guid>
		<description><![CDATA[If you&#8217;ll only attend one industry event this spring, choose wisely! &#160; One of the most frequent questions clients ask me is which conferences I think are the best. By &#8220;best,&#8221; they mean the ones that truly deliver exclusive, actionable insights. I&#8217;ve spoken at and attended many B2B conferences in my career, but there&#8217;s a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=laurenondemand.com&#038;blog=19220304&#038;post=2415&#038;subd=dominatedemand&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://laurenondemand.com/2012/03/29/event-season-is-here-5-best-events-for-b2b-marketers/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/640f1f6f57951966ba61e37043c77c4c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dominatedemand</media:title>
		</media:content>

		<media:content url="http://dominatedemand.files.wordpress.com/2012/03/microphone.png?w=300" medium="image">
			<media:title type="html">microphone</media:title>
		</media:content>

		<media:content url="http://dominatedemand.files.wordpress.com/2012/03/sd-summit.jpg?w=300" medium="image">
			<media:title type="html">SD Summit</media:title>
		</media:content>
	</item>
		<item>
		<title>EXCLUSIVE: Research-Based Insight into the CIO—and how it can Drive Marketing Success</title>
		<link>http://laurenondemand.com/2012/02/09/exclusive-research-based-insight-into-the-cio-and-how-it-can-drive-marketing-success/</link>
		<comments>http://laurenondemand.com/2012/02/09/exclusive-research-based-insight-into-the-cio-and-how-it-can-drive-marketing-success/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:15:48 +0000</pubDate>
		<dc:creator>LaurenOnDemand</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Demand Generation]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Relationship Marketing]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[buyer centric marketing]]></category>
		<category><![CDATA[demand generation]]></category>

		<guid isPermaLink="false">http://laurenondemand.com/?p=2265</guid>
		<description><![CDATA[For B2B tech marketers, it&#8217;s critical to understand the CIO&#8217;s mindset, motivators and attitude toward marketing. CIOs today play a vital role within their organizations as change agents—not just functional heads. They care about solutions that will help propel the business forward, and if you can connect with these decision makers, you have a truly valuable high-level ally. But [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=laurenondemand.com&#038;blog=19220304&#038;post=2265&#038;subd=dominatedemand&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://laurenondemand.com/2012/02/09/exclusive-research-based-insight-into-the-cio-and-how-it-can-drive-marketing-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/640f1f6f57951966ba61e37043c77c4c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dominatedemand</media:title>
		</media:content>

		<media:content url="http://dominatedemand.files.wordpress.com/2012/02/cio-picture1.jpg?w=300" medium="image">
			<media:title type="html">CIO Profile</media:title>
		</media:content>
	</item>
		<item>
		<title>Ignite the Pipeline: Personalized, Integrated Communications Drive Revenue for B2B Enterprise Organization</title>
		<link>http://laurenondemand.com/2012/02/08/ignite-the-pipeline-personalized-integrated-communications-drive-revenue-for-b2b-enterprise-organization/</link>
		<comments>http://laurenondemand.com/2012/02/08/ignite-the-pipeline-personalized-integrated-communications-drive-revenue-for-b2b-enterprise-organization/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:20:38 +0000</pubDate>
		<dc:creator>LaurenOnDemand</dc:creator>
				<category><![CDATA[Demand Generation]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Online Media]]></category>
		<category><![CDATA[Relationship Marketing]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Sales Enablement]]></category>
		<category><![CDATA[Sales/Marketing Integration]]></category>
		<category><![CDATA[B2B lead generation]]></category>
		<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[babcock jenkins]]></category>
		<category><![CDATA[buyer centric marketing]]></category>
		<category><![CDATA[Enteprise Software Marketing]]></category>

		<guid isPermaLink="false">http://laurenondemand.com/?p=2377</guid>
		<description><![CDATA[Ready to be a marketing rockstar? There&#8217;s buzz in the air at this year&#8217;s Online Marketing Summit in San Diego (#oms12) and everyone is striving toward the same end game: Igniting their marketing! The annual congregation of digital marketers in San Diego to evolve their practice shares the same casual, friendly community I&#8217;ve enjoyed in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=laurenondemand.com&#038;blog=19220304&#038;post=2377&#038;subd=dominatedemand&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://laurenondemand.com/2012/02/08/ignite-the-pipeline-personalized-integrated-communications-drive-revenue-for-b2b-enterprise-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/640f1f6f57951966ba61e37043c77c4c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dominatedemand</media:title>
		</media:content>

		<media:content url="http://dominatedemand.files.wordpress.com/2012/02/oms.png?w=300" medium="image">
			<media:title type="html">OMS</media:title>
		</media:content>
	</item>
		<item>
		<title>How B2B Companies are Achieving MAJOR Growth</title>
		<link>http://laurenondemand.com/2012/02/02/how-b2b-companies-are-achieving-major-growth/</link>
		<comments>http://laurenondemand.com/2012/02/02/how-b2b-companies-are-achieving-major-growth/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:50:59 +0000</pubDate>
		<dc:creator>LaurenOnDemand</dc:creator>
				<category><![CDATA[Demand Generation]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[buyer centric marketing]]></category>
		<category><![CDATA[Customer Loyalty]]></category>

		<guid isPermaLink="false">http://laurenondemand.com/?p=2246</guid>
		<description><![CDATA[The humble but truly effective growth principle we tend to overlook—and 4 ways to make it work for you. Many of the technology organizations I consult with have one primary marketing priority: GET NEW LOGOS! It happens at my organization too—everyone gets excited when we secure a major new customer. We open champagne, toast the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=laurenondemand.com&#038;blog=19220304&#038;post=2246&#038;subd=dominatedemand&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://laurenondemand.com/2012/02/02/how-b2b-companies-are-achieving-major-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/640f1f6f57951966ba61e37043c77c4c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dominatedemand</media:title>
		</media:content>

		<media:content url="http://farm4.staticflickr.com/3093/3193886965_523396d287.jpg" medium="image">
			<media:title type="html">Celebrate all the wins</media:title>
		</media:content>

		<media:content url="http://dominatedemand.files.wordpress.com/2012/01/customer-retention-1.jpg" medium="image">
			<media:title type="html">customer retention-1</media:title>
		</media:content>
	</item>
		<item>
		<title>Two Major Building Blocks for Social Media Success in B2B Demand Generation</title>
		<link>http://laurenondemand.com/2012/01/25/two-major-building-blocks-for-social-media-success-in-b2b-demand-generation/</link>
		<comments>http://laurenondemand.com/2012/01/25/two-major-building-blocks-for-social-media-success-in-b2b-demand-generation/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:34:59 +0000</pubDate>
		<dc:creator>LaurenOnDemand</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Relationship Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[buyer centric marketing]]></category>
		<category><![CDATA[buyer_centric_marketing]]></category>
		<category><![CDATA[demand generation]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://laurenondemand.com/?p=2279</guid>
		<description><![CDATA[There&#8217;s no doubt that social media is an important part of any B2B marketer’s job. However, we need to be more cognizant about the prerequisites of a great social strategy. Social strategy is NOT defined by the social channels you choose for engaging  your audience. More importantly, it’s about ensuring your content strategy is stellar [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=laurenondemand.com&#038;blog=19220304&#038;post=2279&#038;subd=dominatedemand&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://laurenondemand.com/2012/01/25/two-major-building-blocks-for-social-media-success-in-b2b-demand-generation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/640f1f6f57951966ba61e37043c77c4c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dominatedemand</media:title>
		</media:content>

		<media:content url="http://dominatedemand.files.wordpress.com/2012/01/chart.png" medium="image">
			<media:title type="html">chart</media:title>
		</media:content>
	</item>
		<item>
		<title>Three Reasons Why Account-Based Marketing Should Be a Priority in B2B&#8230;And 5 Steps for Getting Started</title>
		<link>http://laurenondemand.com/2011/11/16/three-reasons-why-account-based-marketing-should-be-a-priority-in-b2b-and-5-steps-for-getting-started/</link>
		<comments>http://laurenondemand.com/2011/11/16/three-reasons-why-account-based-marketing-should-be-a-priority-in-b2b-and-5-steps-for-getting-started/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 09:04:04 +0000</pubDate>
		<dc:creator>LaurenOnDemand</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[B2B lead generation]]></category>
		<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[buyer centric marketing]]></category>
		<category><![CDATA[buyers journey]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[customer journey map]]></category>
		<category><![CDATA[demand generation]]></category>
		<category><![CDATA[Lauren Goldstein]]></category>
		<category><![CDATA[LaurenOnDemand]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://laurenondemand.com/?p=1787</guid>
		<description><![CDATA[&#8220;If we did realize the difference between the vital few and the trivial many in all aspects of our lives, and if we did something about it, we could multiply anything that we valued.&#8221; ~ Richard Koch (former management consultant and acclaimed author on how to apply the 80/20 rule) The 80/20 rule rules when [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=laurenondemand.com&#038;blog=19220304&#038;post=1787&#038;subd=dominatedemand&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://laurenondemand.com/2011/11/16/three-reasons-why-account-based-marketing-should-be-a-priority-in-b2b-and-5-steps-for-getting-started/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/640f1f6f57951966ba61e37043c77c4c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dominatedemand</media:title>
		</media:content>
	</item>
		<item>
		<title>Is Today&#8217;s CMO Stretched or Strengthened?</title>
		<link>http://laurenondemand.com/2011/11/14/is-todays-cmo-stretched-or-strengthened/</link>
		<comments>http://laurenondemand.com/2011/11/14/is-todays-cmo-stretched-or-strengthened/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 23:16:31 +0000</pubDate>
		<dc:creator>LaurenOnDemand</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[B2B lead generation]]></category>
		<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[buyer centric marketing]]></category>
		<category><![CDATA[buyers journey]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[customer journey map]]></category>
		<category><![CDATA[demand generation]]></category>
		<category><![CDATA[Lauren Goldstein]]></category>
		<category><![CDATA[LaurenOnDemand]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://laurenondemand.com/?p=2096</guid>
		<description><![CDATA[Have you heard the news? CMOs report that they feel unprepared for the future! Sobering headlines from IBM&#8217;s global Chief Marketing Officer study have been plentiful over the past few months, focusing on statistics like: &#8220;Four out of five CMOs anticipate a high or very high level of complexity over the next five years, but only half [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=laurenondemand.com&#038;blog=19220304&#038;post=2096&#038;subd=dominatedemand&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://laurenondemand.com/2011/11/14/is-todays-cmo-stretched-or-strengthened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/640f1f6f57951966ba61e37043c77c4c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dominatedemand</media:title>
		</media:content>

		<media:content url="http://dominatedemand.files.wordpress.com/2011/11/y96itgr2.jpg" medium="image">
			<media:title type="html">2011 IBM Global Chief Marketing Officer Study: From Stretched to Strengthened ibm.com/cmostudy</media:title>
		</media:content>
	</item>
		<item>
		<title>B2B Website Evolution Part 2: Inroads to Demand-Centered Websites</title>
		<link>http://laurenondemand.com/2011/11/02/b2b-website-evolution-part-2-inroads-to-demand-centered-websites/</link>
		<comments>http://laurenondemand.com/2011/11/02/b2b-website-evolution-part-2-inroads-to-demand-centered-websites/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 19:22:31 +0000</pubDate>
		<dc:creator>LaurenOnDemand</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[B2B lead generation]]></category>
		<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[buyer centric marketing]]></category>
		<category><![CDATA[buyers journey]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[customer journey map]]></category>
		<category><![CDATA[demand generation]]></category>
		<category><![CDATA[Lauren Goldstein]]></category>
		<category><![CDATA[LaurenOnDemand]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://laurenondemand.com/?p=2011</guid>
		<description><![CDATA[Corporate websites currently rank as the #1 online source of new leads for businesses according to the 2011 B2B Website Demand Generation Study. However, according to this same study &#8220;the corporate website is not performing to its maximum lead-generation potential, as reported by 80% of overall respondents.&#8221; Opportunity knocks for corporations bold enough to redefine [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=laurenondemand.com&#038;blog=19220304&#038;post=2011&#038;subd=dominatedemand&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://laurenondemand.com/2011/11/02/b2b-website-evolution-part-2-inroads-to-demand-centered-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/640f1f6f57951966ba61e37043c77c4c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dominatedemand</media:title>
		</media:content>

		<media:content url="http://dominatedemand.files.wordpress.com/2011/10/photo.jpg?w=300" medium="image">
			<media:title type="html">keyboard</media:title>
		</media:content>
	</item>
		<item>
		<title>What is the Major Shift in B2B Buyer Behavior?</title>
		<link>http://laurenondemand.com/2011/11/02/what-is-the-major-shift-in-b2b-buyer-behavior/</link>
		<comments>http://laurenondemand.com/2011/11/02/what-is-the-major-shift-in-b2b-buyer-behavior/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:24:53 +0000</pubDate>
		<dc:creator>LaurenOnDemand</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[B2B lead generation]]></category>
		<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[buyer centric marketing]]></category>
		<category><![CDATA[buyers journey]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[customer journey map]]></category>
		<category><![CDATA[demand generation]]></category>
		<category><![CDATA[Lauren Goldstein]]></category>
		<category><![CDATA[LaurenOnDemand]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://laurenondemand.com/?p=2101</guid>
		<description><![CDATA[ITSMA’s (IT Services Marketing Association) Annual Marketing Conference just wrapped up in Boston last week. The event was buzzing of social media, best practices and an exploration of some MAJOR changes underway in B2B marketing (several of which I&#8217;ll expose over the coming weeks). During an incredible presentation by ITSMA&#8217;s Julie Schwartz, Senior Vice President, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=laurenondemand.com&#038;blog=19220304&#038;post=2101&#038;subd=dominatedemand&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://laurenondemand.com/2011/11/02/what-is-the-major-shift-in-b2b-buyer-behavior/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/640f1f6f57951966ba61e37043c77c4c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dominatedemand</media:title>
		</media:content>

		<media:content url="http://dominatedemand.files.wordpress.com/2011/10/itsma-image-2.jpg?w=300" medium="image">
			<media:title type="html">ITSMA IT Buyer Study, 2011</media:title>
		</media:content>

		<media:content url="http://dominatedemand.files.wordpress.com/2011/10/itsma-age22.jpg?w=300" medium="image">
			<media:title type="html">ITSMA IT Buyer Study, 2011</media:title>
		</media:content>
	</item>
	</channel>
</rss>
